Dimensions | 600 x 1200 x 20 mm / 0,72 m² |
Material type | Extruded polystyrene |
Thermal conductivity | 0.034 W/mK |
Load resistance | 9 ton/m² |
Melting point | > 100°C |
Flash point | > 380°C |
Max continuous temp. | 75°C |
Water repellent | 100 % |
Solubility | High resistance to acids and bases. Soluble in organic solvents. |
Environment | Contains no freon. Free of brominated flame retardants. |
Choose the right number of packs
Cable Board is laid throughout the room, including under permanent fittings, so as to maintain the same floor height throughout. Measure the entire surface area of the room to calculate how many packs you need.
Choose the right Cable Kit
The Cable Kit underfloor heating pack is only laid on the free floor area. When choosing Cable Kit size, calculate the free floor area. This means you do not include any permanent fittings such as toilet seats, floor drains, fixed cabinets etc. Then choose Cable Kit from the table below.
Free floor area |
Cable Kit 400 |
Cable Kit 200 |
0,9-1,0 m² | 89 609 79 | 89 608 38 |
1,4-1,9 m² | 89 609 80 | 89 608 50 |
1,9-2,4 m² | 89 609 81 | 89 608 51 |
2,4-3,0 m² | 89 609 82 | 89 608 52 |
3,2-3,9 m² | 89 609 83 | 89 608 53 |
3,8-4,6 m² | 89 609 84 | 89 608 54 |
4,4-5,2 m² | 89 609 85 | 89 608 55 |
5,0-5,9 m² | 89 609 86 | 89 608 56 |
5,9-7,3 m² | 89 609 87 | 89 608 57 |
7,4-9,2 m² | 89 609 88 | 89 608 58 |
8,8-10,5 m² | 89 609 89 | 89 608 59 |
10,9-12,7 m² | 89 609 90 | 89 608 60 |
12,6-14,4 (15,4)* m² | 89 609 91 | 89 608 61 |
15,8-17,5 (18,5)* m² | 89 609 92 | 89 608 62 |
19,0-20,7 m² | 89 609 93 | 89 608 63 |
*For areas in brackets the cable does not reach the two outermost grooves. Then plan installation carefully or combine two kits.